esahubble_ann1802a February 14th, 2018
Credit: ESA/Hubble
This is a still from Hubblecast 107, which explains the meaning of the colours in the spiral galaxy NGC 3344.
Provider: Hubble Space Telescope | ESA
Image Source: https://www.spacetelescope.org/images/ann1802a/
Curator: ESA/Hubble, Garching bei München, Germany
Image Use Policy: Creative Commons Attribution 4.0 International License
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3) | Optical (I) | 814.0 nm |
|
Hubble (WFC3) | Ultraviolet (UV) | 275.0 nm |
|
Hubble (WFC3) | Optical (u) | 336.0 nm |
|
Hubble (WFC3) | Optical (B) | 438.0 nm |
|
Hubble (WFC3) | Optical (y) | 547.0 nm |
|
Hubble (WFC3) | Optical (V) | 555.0 nm |
|
Hubble (WFC3) | Optical (H-alpha + NIII) | 657.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In