esahubble_opo0330b December 4th, 2003
Credit: NASA/ESA and The Hubble Heritage Team (AURA/STScI)
This full mosaic WFPC2 image shows a slightly larger area around NGC 604. The scale of this image is 2.5 arcminutes along the bottom.
Provider: Hubble Space Telescope | ESA
Image Source: https://www.spacetelescope.org/images/opo0330b/
Curator: ESA/Hubble, Garching bei München, Germany
Image Use Policy: Creative Commons Attribution 4.0 International License
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFPC2) | Ultraviolet (U) | 336.0 nm |
|
Hubble (WFPC2) | Optical (OII) | 375.0 nm |
|
Hubble (WFPC2) | Optical (H-beta) | 487.0 nm |
|
Hubble (WFPC2) | Optical (OIII) | 502.0 nm |
|
Hubble (WFPC2) | Optical (V) | 555.0 nm |
|
Hubble (WFPC2) | Optical (H-alpha) | 656.0 nm |
|
Hubble (WFPC2) | Optical (NII) | 658.0 nm |
|
Hubble (WFPC2) | Optical (SII) | 673.0 nm |
|
Hubble (WFPC2) | Infrared (I) | 814.0 nm |
|
Hubble (WFPC2) | Optical (SIII) | 953.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In