noirlab_noirlab2017c July 14th, 2020
Credit: International Gemini Observatory/NOIRLab/NSF/AURA/K. Paterson & W. Fong (Northwestern University)Image processing: Travis Rector (University of Alaska Anchorage), Mahdi Zamani & Davide de Martin
The afterglow of GRB181123B, captured by the Gemini North telescope.
Provider: NOIRLab
Image Source: https://noirlab.edu/public/images/noirlab2017c/
Curator: NSF's NOIRLab, Tucson, AZ, USA
Image Use Policy: Creative Commons Attribution 4.0 International License
Telescope | Spectral Band | Wavelength | |
---|---|---|---|
MMT 6.5-meter Telescope (MMIRS) | Infrared (K) | 2.2 µm | |
MMT 6.5-meter Telescope (MMIRS) | Infrared (H) | 1.6 µm | |
MMT 6.5-meter Telescope (MMIRS) | Infrared (J) | 1.3 µm | |
MMT 6.5-meter Telescope (MMIRS) | Infrared (Y) | 1.0 µm | |
Gemini-N (GMOS-N) | Infrared (z) | 925.0 nm | |
Gemini-N (GMOS-N) | Optical (i) | 780.0 nm | |
Gemini-N (GMOS-N) | Optical (r) | 630.0 nm | |
Gemini-N (GMOS-N) | Optical (g) | 475.0 nm | |
Detailed color mapping information coming soon...
Providers | Sign In