noirlab_noirlab2533a December 16th, 2025
Credit: International Gemini Observatory/NOIRLab/NSF/AURA Image Processing: J. Miller (International Gemini Observatory/NSF NOIRLab), T.A. Rector (University of Alaska Anchorage/NSF NOIRLab), M. Zamani & D. de Martin (NSF NOIRLab)
This composite image features X-ray, ultraviolet, optical, and near-infrared data of the luminous fast blue optical transient (LFBOT) named AT 2024wpp. The transient is the bright spot at the upper right edge of its host galaxy, which is 1.1 billion light-years from Earth.
Provider: NOIRLab
Image Source: https://noirlab.edu/public/images/noirlab2533a/
Curator: NSF's NOIRLab, Tucson, AZ, USA
Image Use Policy: Creative Commons Attribution 4.0 International License
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3) | Optical (i) | 2.2 µm |
|
Hubble (WFC3) | Optical (v) | 1.7 µm |
|
Hubble (WFC3) | Optical (u) | 1.3 µm |
|
ALMA (Band 3) | Millimeter (90 GHz) | - |
|
ALMA (Band 5) | Millimeter (196 GHz) | - |
|
Hubble (WFC3) | Ultraviolet (uv) | - |
|
Swift's Ultraviolet/Optical Telescope (CCD) | Ultraviolet (None) | - |
|
Chandra (ACIS) | X-ray (None) | - |
|
NSF Víctor M. Blanco 4-meter Telescope (DECam) | Optical (r) | - |
|
NSF Víctor M. Blanco 4-meter Telescope (DECam) | Optical (z) | - |
|
NSF Víctor M. Blanco 4-meter Telescope (DECam) | Optical (i) | - |
|
NSF Víctor M. Blanco 4-meter Telescope (DECam) | Optical (g) | - |
|
Gemini-S (FLAMINGOS 2) | Infrared (Ks) | - |
|
Gemini-S (FLAMINGOS 2) | Infrared (H) | - |
|
Gemini-S (FLAMINGOS 2) | Infrared (J) | - |
Detailed color mapping information coming soon...
Providers | Sign In