stsci_2003-30b December 4th, 2003
Credit: NASA and The Hubble Heritage Team (STScI/AURA)
This full mosaic WFPC2 image shows a slightly larger area around NGC 604. The scale of this image is 2.5 arcminutes along the bottom.
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2003/news-2003-30
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFPC2) | Ultraviolet (U) | 336.0 nm |
|
Hubble (WFPC2) | Optical (OII) | 375.0 nm |
|
Hubble (WFPC2) | Optical (H-b) | 487.0 nm |
|
Hubble (WFPC2) | Optical (OIII) | 502.0 nm |
|
Hubble (WFPC2) | Optical (V) | 555.0 nm |
|
Hubble (WFPC2) | Optical (H-a) | 656.0 nm |
|
Hubble (WFPC2) | Optical (NII) | 658.0 nm |
|
Hubble (WFPC2) | Optical (SII) | 673.0 nm |
|
Hubble (WFPC2) | Infrared (I) | 814.0 nm |
|
Hubble (WFPC2) | Infrared (SIII) | 953.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In