stsci_2011-31c November 10th, 2011
Credit: NASA, ESA, A. van der Wel (Max Planck Institute for Astronomy, Heidelberg, Germany), H. Ferguson and A. Koekemoer (STScI), and the CANDELS team
A 2011 Hubble Space Telescope image of GOODS South Deep (GSD).
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2011/news-2011-31
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3) | Infrared (blue grism) | 98.0 nm |
|
Hubble (WFC3) | Infrared (blue grism) | 98.0 nm |
|
Hubble (WFC3) | Infrared (J) | 125.0 nm |
|
Hubble (WFC3) | Infrared (H) | 160.0 nm |
|
Hubble (WFC3) | Ultraviolet (UV) | 225.0 nm |
|
Hubble (WFC3) | Ultraviolet (UV) | 275.0 nm |
|
Hubble (WFC3) | Ultraviolet (U) | 336.0 nm |
|
Hubble (ACS) | Optical (B) | 435.0 nm |
|
Hubble (ACS) | Optical (V) | 606.0 nm |
|
Hubble (ACS) | Optical (i) | 775.0 nm |
|
Hubble (ACS) | Optical (z) | 850.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In