stsci_2012-36g November 15th, 2012
Credit: NASA, ESA, M. Postman and D. Coe (STScI), and the CLASH Team
A 2012 Hubble Space Telescope image of MACS J0647+7015, MACS0647-JD.
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2012/news-2012-36
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3) | Infrared (Y) | 105.0 nm |
|
Hubble (WFC3) | Infrared (YJ) | 110.0 nm |
|
Hubble (WFC3) | Infrared (J) | 125.0 nm |
|
Hubble (WFC3) | Infrared (JH) | 140.0 nm |
|
Hubble (WFC3) | Infrared (H) | 160.0 nm |
|
Hubble (ACS) | Optical (B) | 435.0 nm |
|
Hubble (ACS) | Optical (g) | 475.0 nm |
|
Hubble (ACS) | Optical (V) | 555.0 nm |
|
Hubble (ACS) | Optical (V) | 606.0 nm |
|
Hubble (ACS) | Optical (r) | 625.0 nm |
|
Hubble (ACS) | Optical (I) | 775.0 nm |
|
Hubble (ACS) | Optical (I) | 814.0 nm |
|
Hubble (ACS) | Optical (z) | 850.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In