stsci_2013-21d June 4th, 2013
Credit: NASA, ESA, A. Crotts, J. Sokoloski, and H. Uthas (Columbia University), and S. Lawrence (Hofstra University)
A 2013 Hubble Space Telescope image of T Pyx, T Pyxidis.
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2013/news-2013-21
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3/UVIS) | Optical | 225.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 487.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 502.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 547.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 600.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 656.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 658.0 nm |
|
Hubble (WFC3/UVIS) | Optical | 422.0 nm |
|
Hubble (STIS) | Optical | 430.0 nm |
|
Hubble (STIS) | Optical | 750.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In