stsci_2014-07b January 7th, 2014
Credit: NASA, ESA, and B. Siana and A. Alavi (University of California, Riverside)
A 2014 Hubble Space Telescope image of Galaxy Cluster Abell 1689.
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2014/news-2014-07
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (ACS) | Optical (g) | 475.0 nm |
|
Hubble (ACS) | Optical (r) | 625.0 nm |
|
Hubble (ACS) | Optical (i) | 775.0 nm |
|
Hubble (ACS) | Optical (I) | 814.0 nm |
|
Hubble (ACS) | Optical (z) | 850.0 nm |
| The release image is a composite of the F814W (I) data from proposal 11710, taken May 29 - July 8, 2010, and F475W (g), F625W (r), F775W (i), and F850LP (z) data from proposal 9289, PI: H. Ford (JHU), taken June 12 - 21, 2002. | |||
Detailed color mapping information coming soon...
Providers | Sign In