stsci_2014-21b May 1st, 2014
Credit: NASA, ESA, S. Perlmutter (UC Berkeley, LBNL), A. Koekemoer (STScI), M. Postman (STScI), A. Riess (STScI/JHU), J. Nordin (LBNL, UC Berkeley), D. Rubin (Florida State University), and C. McCully (Rutgers University)
A 2014 Hubble Space Telescope of Supernova SCP/SN-L2, SN CL012Car, Caracalla, MACS J1720.2+3536.
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2014/news-2014-21
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3) | Infrared (I) | 1.1 µm |
|
Hubble (WFC3) | Infrared (YJ) | 1.1 µm |
|
Hubble (WFC3) | Infrared (J) | 1.3 µm |
|
Hubble (WFC3) | Infrared (JH) | 1.4 µm |
|
Hubble (WFC3) | Infrared (H) | 1.6 µm |
|
Hubble (ACS) | Optical (B) | 435.0 nm |
|
Hubble (ACS) | Optical (g) | 475.0 nm |
|
Hubble (ACS) | Optical (V) | 606.0 nm |
|
Hubble (ACS) | Optical (V) | 625.0 nm |
|
Hubble (ACS) | Optical (i) | 775.0 nm |
|
Hubble (ACS) | Optical (I) | 814.0 nm |
|
Hubble (ACS) | Optical (z) | 850.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In