stsci_2014-21j May 1st, 2014
Credit: NASA, ESA, C. McCully (Rutgers University), A. Koekemoer (STScI), M. Postman (STScI), A. Riess (STScI/JHU), S. Perlmutter (UC Berkeley, LBNL), J. Nordin (LBNL, UC Berkeley), and D. Rubin (Florida State University)
A 2014 Hubble Space Telescope of RXJ1532.9+3021, Supernova Didius.
Provider: Space Telescope Science Institute
Image Source: https://hubblesite.org/contents/news-releases/2014/news-2014-21
Curator: STScI, Baltimore, MD, USA
Image Use Policy: http://hubblesite.org/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Hubble (WFC3) | Ultraviolet (I) | 105.0 nm |
|
Hubble (WFC3) | Ultraviolet (YJ) | 110.0 nm |
|
Hubble (WFC3) | Ultraviolet (J) | 125.0 nm |
|
Hubble (WFC3) | Ultraviolet (JH) | 140.0 nm |
|
Hubble (WFC3) | Ultraviolet (H) | 160.0 nm |
|
Hubble (ACS) | Optical (B) | 435.0 nm |
|
Hubble (ACS) | Optical (g) | 475.0 nm |
|
Hubble (ACS) | Optical (V) | 606.0 nm |
|
Hubble (ACS) | Optical (V) | 625.0 nm |
|
Hubble (ACS) | Optical (i) | 775.0 nm |
|
Hubble (ACS) | Optical (I) | 814.0 nm |
|
Hubble (ACS) | Optical (z) | 850.0 nm |
Detailed color mapping information coming soon...
Providers | Sign In