stsci_2025-141a September 25th, 2025
Credit: NASA, ESA, CSA, STScI, A. Ginsburg (U.Florida) and STScI Image Processing: A. Pagan (STScI)
Provider: Space Telescope Science Institute
Image Source: https://science.nasa.gov/missions/webb/nasas-webb-explores-largest-star-forming-cloud-in-milky-way/
Curator: STScI, Baltimore, MD, USA
Image Use Policy: https://www.stsci.edu/copyright
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Webb (NIRCam) | Infrared | 1.5 µm |
|
Webb (NIRCam) | Infrared | 1.8 µm |
|
Webb (NIRCam) | Infrared | 1.9 µm |
|
Webb (NIRCam) | Infrared | 2.1 µm |
|
Webb (NIRCam) | Infrared | 2.1 µm |
|
Webb (NIRCam) | Infrared | 3.0 µm |
|
Webb (NIRCam) | Infrared | 3.6 µm |
|
Webb (NIRCam) | Infrared | 4.1 µm |
|
Webb (NIRCam) | Infrared | 4.1 µm |
|
Webb (NIRCam) | Infrared | 4.7 µm |
|
Webb (NIRCam) | Infrared | 4.8 µm |
Detailed color mapping information coming soon...
Providers | Sign In