stsci_2026-103b January 19th, 2012
Credit: NASA, ESA, CSA, STSCI, ESO/VISTA/J. Emerson. Acknowledgment: Cambridge Astronomical Survey Unit
This image of the Helix Nebula from the Visible and Infrared Telescope for Astronomy (left) shows the full view of the planetary nebula, with a box highlighting the smaller field of view from NASA’s James Webb Space Telescope’s NIRCam (right).
Provider: Space Telescope Science Institute
Image Source: https://science.nasa.gov/asset/webb/helix-nebula-context-vista-and-webb/
Curator: ESA/Webb; STScI, Baltimore, MD, USA
Image Use Policy: https://www.stsci.edu/copyright
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Visible and Infrared Survey Telescope for Astronomy (VIRCAM) | Infrared (K) | 1.2 µm |
|
Visible and Infrared Survey Telescope for Astronomy (VIRCAM) | Infrared (J) | 1.9 µm |
|
Visible and Infrared Survey Telescope for Astronomy (VIRCAM) | Infrared (K) | 2.1 µm |
|
Visible and Infrared Survey Telescope for Astronomy (VIRCAM) | Infrared (Pseudocolour (J+Y)) | 3.6 µm |
|
Visible and Infrared Survey Telescope for Astronomy (VIRCAM) | Infrared (Y) | 4.4 µm |
|
Webb (NIRCam) | Infrared | 4.7 µm |
|
Webb (NIRCam) | Infrared | - |
|
Webb (NIRCam) | Infrared | - |
|
Webb (NIRCam) | Infrared | - |
|
Webb (NIRCam) | Infrared | - |
|
Webb (NIRCam) | Infrared | - |
Detailed color mapping information coming soon...
Providers | Sign In