stsci_2026-120c July 6th, 2026
Credit: NASA, ESA, CSA, STScI; Image Processing: Alyssa Pagan (STScI), Joseph Depasquale (STScI), Macarena Garcia Marin (STScI)
The above ground-based image of nearby galaxy Centaurus A from the European Southern Observatory (top left) puts the near-infrared and mid-infrared views from NASA’s James Webb Space Telescope image into context.
Provider: Space Telescope Science Institute
Image Source: /image/stsci/2026-120c
Curator: STScI
Image Use Policy: http://stsci.edu/copyright/
| Telescope | Spectral Band | Wavelength | |
|---|---|---|---|
|
Webb (NIRCam) | Infrared (F090W) | 902.0 nm |
|
Webb (NIRCam) | Infrared (F187N (Pa-alpha)) | 1.9 µm |
|
Webb (NIRCam) | Infrared (F200W) | 2.0 µm |
|
Webb (NIRCam) | Infrared (F277W) | 2.8 µm |
|
Webb (NIRCam) | Infrared (F335M) | 3.4 µm |
|
Webb (NIRCam) | Infrared (F444W) | 4.4 µm |
|
Webb (MIRI) | Infrared (F560W) | 5.6 µm |
|
Webb (MIRI) | Infrared (F770W) | 7.6 µm |
|
Webb (MIRI) | Infrared (F1000W) | 10.0 µm |
|
Webb (MIRI) | Infrared (F560W) | 5.6 µm |
|
Webb (MIRI) | Infrared (F770W) | 7.6 µm |
|
Webb (MIRI) | Infrared (F1000W) | 10.0 µm |
Detailed color mapping information coming soon...
Providers | Sign In